Usage Statistics for amlakspalek.ir

Summary by Month
Generated 03-Nov-2024 00:18 +0330

Usage summary for amlakspalek.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 220 23 48 14 168 1198 29 97 47 440
Oct 2024 121 15 34 9 768 11646 295 1072 472 3780
Sep 2024 78 14 15 9 945 9313 280 463 434 2351
Aug 2024 122 14 39 10 799 10355 340 1209 464 3805
Jul 2024 66 19 22 11 951 12221 347 691 612 2049
Jun 2024 57 22 23 14 758 13986 432 699 679 1733
May 2024 99 22 32 18 1443 14517 561 996 696 3088
Apr 2024 49 21 20 13 728 12676 398 607 644 1478
Mar 2024 55 21 19 12 982 11908 385 608 676 1712
Feb 2024 97 35 33 23 1597 16584 672 962 1042 2835
Jan 2024 68 21 24 11 1091 12577 368 757 678 2133
Dec 2023 44 18 23 9 429 13964 288 713 569 1369
Totals 140945 4395 8874 7013 26773


Generated by Webalizer Version 2.23