Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 696 | 32 | 138 | 23 | 297 | 12329 | 257 | 1525 | 361 | 7664 |
Apr 2025 | 287 | 39 | 83 | 26 | 778 | 30325 | 800 | 2509 | 1198 | 8613 |
Mar 2025 | 270 | 38 | 68 | 23 | 691 | 27078 | 719 | 2119 | 1191 | 8392 |
Feb 2025 | 134 | 37 | 53 | 21 | 563 | 21888 | 612 | 1489 | 1055 | 3771 |
Jan 2025 | 97 | 31 | 34 | 18 | 568 | 21921 | 570 | 1083 | 963 | 3028 |
Dec 2024 | 90 | 25 | 35 | 14 | 483 | 17626 | 462 | 1093 | 798 | 2792 |
Nov 2024 | 78 | 16 | 19 | 10 | 747 | 10680 | 312 | 581 | 500 | 2361 |
Oct 2024 | 121 | 15 | 34 | 9 | 768 | 11646 | 295 | 1072 | 472 | 3780 |
Sep 2024 | 78 | 14 | 15 | 9 | 945 | 9313 | 280 | 463 | 434 | 2351 |
Aug 2024 | 122 | 14 | 39 | 10 | 799 | 10355 | 340 | 1209 | 464 | 3805 |
Jul 2024 | 66 | 19 | 22 | 11 | 951 | 12221 | 347 | 691 | 612 | 2049 |
Jun 2024 | 57 | 22 | 23 | 14 | 758 | 13986 | 432 | 699 | 679 | 1733 |
Totals | 199368 | 5426 | 14533 | 8727 | 50339 | |||||
Generated by Webalizer Version 2.23 |