Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 47 | 16 | 13 | 8 | 617 | 10517 | 239 | 403 | 471 | 1363 |
Dec 2022 | 49 | 15 | 11 | 6 | 629 | 12963 | 208 | 371 | 484 | 1539 |
Nov 2022 | 80 | 34 | 31 | 26 | 1268 | 24627 | 794 | 949 | 1044 | 2402 |
Oct 2022 | 83 | 55 | 51 | 46 | 1730 | 42871 | 1430 | 1590 | 1725 | 2600 |
Sep 2022 | 122 | 72 | 61 | 47 | 1767 | 77574 | 1418 | 1848 | 2167 | 3662 |
Aug 2022 | 99 | 84 | 75 | 64 | 1949 | 73345 | 2013 | 2352 | 2608 | 3093 |
Jul 2022 | 82 | 61 | 49 | 30 | 972 | 64169 | 937 | 1546 | 1918 | 2555 |
Jun 2022 | 57 | 46 | 40 | 34 | 1060 | 34424 | 1049 | 1201 | 1383 | 1711 |
May 2022 | 162 | 150 | 138 | 126 | 3519 | 95588 | 3914 | 4299 | 4663 | 5042 |
Apr 2022 | 93 | 90 | 78 | 65 | 1882 | 58232 | 1979 | 2346 | 2717 | 2801 |
Mar 2022 | 31 | 29 | 17 | 12 | 287 | 15412 | 320 | 448 | 779 | 807 |
Totals | 509722 | 14301 | 17353 | 19959 | 27575 | |||||
Generated by Webalizer Version 2.23 |