Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 718 | 32 | 150 | 17 | 721 | 15336 | 197 | 1656 | 359 | 7900 |
Jun 2025 | 377 | 27 | 89 | 16 | 1349 | 35237 | 489 | 2672 | 824 | 11333 |
May 2025 | 750 | 36 | 176 | 23 | 1108 | 40375 | 722 | 5461 | 1128 | 23261 |
Apr 2025 | 287 | 39 | 83 | 26 | 778 | 30325 | 800 | 2509 | 1198 | 8613 |
Mar 2025 | 270 | 38 | 68 | 23 | 691 | 27078 | 719 | 2119 | 1191 | 8392 |
Feb 2025 | 134 | 37 | 53 | 21 | 563 | 21888 | 612 | 1489 | 1055 | 3771 |
Jan 2025 | 97 | 31 | 34 | 18 | 568 | 21921 | 570 | 1083 | 963 | 3028 |
Dec 2024 | 90 | 25 | 35 | 14 | 483 | 17626 | 462 | 1093 | 798 | 2792 |
Nov 2024 | 78 | 16 | 19 | 10 | 747 | 10680 | 312 | 581 | 500 | 2361 |
Oct 2024 | 121 | 15 | 34 | 9 | 768 | 11646 | 295 | 1072 | 472 | 3780 |
Sep 2024 | 78 | 14 | 15 | 9 | 945 | 9313 | 280 | 463 | 434 | 2351 |
Aug 2024 | 122 | 14 | 39 | 10 | 799 | 10355 | 340 | 1209 | 464 | 3805 |
Totals | 251780 | 5798 | 21407 | 9386 | 81387 | |||||
Generated by Webalizer Version 2.23 |